These were indicators of the experience:
- How many students reached the final of experience working with discipline and continuity in the work?
| COURSE | N º STUDENTS | SKILL LEVEL |
| 1 º A | 36 (39) = 3 s / t | Power Point |
| 1º B | 35 (de 41)= 6 s/t | Power Point |
| 1º C | 34 (de 42)= 8 s/t | Power Point |
| 1 º D | blog 34 +2 (41) = 5 s / t | Power Point |
| 1 º E | blog 37 +1 (45) = 7 s / t | Power Point |
| Subtotal | 179 (de 208)= 29 s/t | -------------------- |
| 2º A | 11 (de 28)= 17 s/t | Blog |
| 2º C | 18 (de 40)= 22 s/t | Blog |
| 2º D | 13 (de 30)= 17 s/t | Blog |
| 2º E | 26 (de 42)= 16 s/t | Blog |
| Subtotal segundos | 68 (de 140)= 72 s/t | --------------------- |
| TOTAL | 247 (de 348)= 101 s/t | ---------------------- |
- table data indicate that 71 % youth managed to work for a semester with ICT in their learning and 29% did not or was left on the road. However, the analysis by level, you get a 86% of young people first means sent their jobs and only 14% was on the road. In second years only 48.5% developed to the final level tasks and a 51.5% stay on the road.
- E-mail created in August to the end of the experience received over 1,800 e-mail, holding a capacity of almost 2 GB with attachments of past work. The teacher's blog received more than 300 visits to their profile and a total of 38 comments on entries and information displayed there since August 2007.
0 comments:
Post a Comment